![]() |
![]() | ![]() |
We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor. We ask that you disable ad blocking while on Silicon Investor in the best interests of our community. If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level. |
Rank data is refreshed daily. Click on the column heading to change sort order.
Member | Total PeopleMarks | Made By Activated Members | By Members Active In Past Month | By Members Posting In Past Month | PeopleMark Created In Past 90 Days | Last Post | Owned Threads | Moderated Threads | Ignored By |
chowder | 678 | 674 | 241 | 40 | 9 | last Friday | 6 | 6 | |
Claude Cormier | 593 | 575 | 130 | 60 | 1 | last Friday | 5 | 1 | 9 |
GROUND ZERO™ | 516 | 502 | 129 | 57 | 4 | 8 AM | 42 | 30 | 58 |
SliderOnTheBlack | 499 | 489 | 96 | 38 | 1 | 6 hours ago | 1 | 1 | 8 |
da_cheif™ | 492 | 472 | 170 | 73 | 1 | an hour ago | 8 | 8 | 37 |
TobagoJack | 491 | 479 | 121 | 54 | 2 | 4 hours ago | 3 | 3 | 11 |
isopatch | 350 | 341 | 128 | 73 | 1 | 14 minutes ago | 1 | 1 | 43 |
Julius Wong | 342 | 325 | 83 | 34 | 2 | an hour ago | 20 | 12 | 2 |
Les H | 322 | 308 | 63 | 26 | 4 | 20 minutes ago | 2 | 1 | 6 |
Doug R | 308 | 292 | 42 | 20 | 1 | last Friday | 9 | 3 | 5 |
ajtj99 | 295 | 284 | 97 | 38 | 1 | 8 minutes ago | 1 | 1 | 7 |
Rocket Red | 285 | 275 | 61 | 24 | 1 | last Friday | 47 | 24 | 54 |
StockDung | 281 | 272 | 22 | 12 | 1 | 7 hours ago | 70 | 27 | 27 |
Rarebird | 281 | 279 | 111 | 44 | 2 | 12 PM | 5 | 3 | 56 |
HairBall | 240 | 223 | 41 | 18 | 4 | yesterday | 8 | 4 | 20 |
Maurice Winn | 238 | 229 | 68 | 40 | 1 | 3 hours ago | 13 | 8 | 39 |
robert b furman | 224 | 220 | 105 | 55 | 3 | 2 hours ago | 12 | 7 | 32 |
Haim R. Branisteanu | 218 | 211 | 44 | 24 | 1 | 1 AM | 13 | ||
Jacob Snyder | 200 | 188 | 46 | 23 | 2 | last Wednesday | 4 | 4 | 8 |
Kirk © | 200 | 197 | 74 | 37 | 1 | 2 AM | 10 | 10 | 16 |
Paul Senior | 184 | 180 | 48 | 16 | yesterday | 14 | 5 | 7 | |
Lee Lichterman III | 176 | 165 | 44 | 30 | 2 | 54 minutes ago | 11 | ||
Real Man | 173 | 171 | 51 | 23 | 3 | 2 hours ago | 3 | 2 | 22 |
Jeffrey S. Mitchell | 168 | 164 | 25 | 18 | last Thursday | 40 | 20 | ||
E_K_S | 167 | 165 | 81 | 27 | 10 AM | 2 | 2 | 12 | |
skinowski | 160 | 157 | 75 | 36 | 2 | 1 PM | 7 | 3 | 16 |
#Breeze | 154 | 154 | 110 | 57 | 8 | 30 minutes ago | 10 | ||
LoneClone | 152 | 152 | 46 | 20 | last Friday | 10 | 9 | 14 | |
rnsmth | 150 | 150 | 84 | 11 | 1 | May 7 | 2 | 2 | 3 |
SI Ron (Crazy Soup Man) | 149 | 149 | 61 | 42 | 3 | last Friday | 13 | 13 | |
Bull RidaH | 147 | 144 | 43 | 26 | 2 | 12 minutes ago | 3 | 1 | 12 |
Return to Sender | 146 | 143 | 44 | 20 | 11 AM | 8 | 1 | 1 | |
rkrw | 144 | 143 | 49 | 15 | May 10 | 10 | 2 | ||
Aladdin Sane | 143 | 142 | 55 | 37 | 11 AM | 4 | 4 | 52 | |
rogermci® | 138 | 135 | 34 | 19 | 1 | last Thursday | 11 | ||
Johnny Canuck | 137 | 130 | 27 | 12 | 8 hours ago | 1 | 2 | ||
Jack of All Trades | 137 | 134 | 42 | 23 | May 10 | 1 | 1 | 11 | |
Spekulatius | 135 | 135 | 48 | 20 | last Thursday | 9 | 2 | 1 | |
The Ox | 135 | 133 | 61 | 38 | last Friday | 17 | 16 | 8 | |
carranza2 | 135 | 134 | 59 | 32 | 12 PM | 1 | 1 | 25 | |
engineer | 132 | 129 | 37 | 20 | May 13 | 2 | |||
Hawkmoon | 132 | 132 | 53 | 25 | 4 | 3 hours ago | 12 | 9 | 10 |
dvdw© | 131 | 129 | 35 | 20 | last Thursday | 9 | 8 | 22 | |
Glenn Petersen | 130 | 128 | 50 | 33 | an hour ago | 72 | 26 | 18 | |
Elroy Jetson | 127 | 127 | 43 | 20 | 2 | 7 hours ago | 84 | ||
koan | 126 | 125 | 43 | 21 | an hour ago | 2 | 2 | 53 | |
epicure | 125 | 125 | 30 | 21 | 1 | last Friday | 45 | 21 | 44 |
ItsAllCyclical | 120 | 120 | 43 | 26 | 2 | yesterday | 2 | 2 | 15 |
Eric L | 116 | 110 | 26 | 13 | last Wednesday | 33 | 30 | 6 | |
Sun Tzu | 115 | 113 | 56 | 30 | 3 | 46 minutes ago | 6 | 3 | 22 |
Home | Hot | SubjectMarks | PeopleMarks | Keepers | Settings |
Terms Of Use | Contact Us | Copyright/IP Policy | Privacy Policy | About Us | FAQ | Advertise on SI |
© 2022 Knight Sac Media. Data provided by IEX, Alpha Vantage, Coinbase, Binance, Fintel and CityFALCON News |