SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
SI - Site Forums : Test Your HTML Here Before You Post It!

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
From: Investor26/21/2019 9:13:26 PM
   of 5407
 
Dividend and Split History

DECLAREDEX-DATERECORDPAYABLEAMOUNTSPLITTYPE
May 1, 2019Jun 13, 2019Jun 14, 2019Jun 28, 20190.46U.S. Currency
Feb 15, 2019Mar 14, 2019Mar 15, 2019Mar 29, 20190.40U.S. Currency
Total dividends in 2019:0.86
Oct 29, 2018Dec 17, 2018Dec 18, 2018Dec 28, 20180.50U.S. Currency
Aug 23, 2018Sep 14, 2018Sep 17, 2018Sep 28, 20180.48U.S. Currency
May 11, 2018Jun 14, 2018Jun 15, 2018Jun 29, 20180.42U.S. Currency
Jan 18, 2018Mar 19, 2018Mar 20, 2018Mar 30, 20180.40U.S. Currency
Total dividends in 2018:1.80
Nov 9, 2017Dec 15, 2017Dec 18, 2017Dec 28, 20170.44U.S. Currency
Aug 21, 2017Sep 21, 2017Sep 22, 2017Sep 29, 20170.44U.S. Currency
May 4, 2017May 26, 2017May 31, 2017Jun 30, 20170.40U.S. Currency
Mar 6, 2017Mar 16, 2017Mar 20, 2017Mar 31, 20170.36U.S. Currency
Total dividends in 2017:1.64
Nov 16, 2016Dec 13, 2016Dec 15, 2016Dec 30, 20160.40U.S. Currency
Sep 7, 2016Sep 16, 2016Sep 20, 2016Sep 30, 20160.43U.S. Currency
Jun 9, 2016Jun 16, 2016Jun 20, 2016Jun 30, 20160.35U.S. Currency
Feb 24, 2016Mar 18, 2016Mar 22, 2016Mar 31, 20160.35U.S. Currency
Dec 16, 2015Jan 5, 2016Jan 7, 2016Jan 19, 20160.40U.S. Currency
Total dividends in 2016:1.93
Oct 1, 2015Nov 16, 2015Nov 18, 2015Dec 31, 20152.69Extra, special, participating or arrears
Oct 1, 2015Oct 20, 2015Oct 22, 2015Nov 3, 20150.50U.S. Currency
Jun 15, 2015Jun 25, 2015Jun 29, 2015Jul 15, 20150.47U.S. Currency
Mar 19, 2015Mar 26, 2015Mar 30, 2015Apr 13, 20150.39U.S. Currency
Total dividends in 2015:4.05
Oct 23, 20145:1Reverse split
Oct 23, 2014Oct 23, 2014Oct 23, 2014Oct 23, 20140.20Reverse split
Total dividends in 2014:0.20
Oct 29, 2009Nov 23, 2009Nov 25, 2009Dec 8, 20090.10Extra, special, participating or arrears
Total dividends in 2009:0.10
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext